




Peridot & Diamond Cocktail Ring | 3.80ct, 0.48ctw | SZ 8.75 |
| Metal | 14k White Gold |
| Size | 8 3/4 |
| Width | Top: 15.15mm, Band: 2.85mm |
| Gemstones | Rectangular Cut Peridot, Round Brilliant Cut Diamonds |
| Carat | 3.80ct Peridot, 0.48ctw Diamonds |
| Clarity | I1 |
| Colour | G/H |
| Cut | Good |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Metal | 14k White Gold |
| Size | 8 3/4 |
| Width | Top: 15.15mm, Band: 2.85mm |
| Gemstones | Rectangular Cut Peridot, Round Brilliant Cut Diamonds |
| Carat | 3.80ct Peridot, 0.48ctw Diamonds |
| Clarity | I1 |
| Colour | G/H |
| Cut | Good |























